Fever Screening Thermographic Camera
- SAFER, FASTER, SMARTER - fever scanning thermal solution
- Hikvision Fever Screening Thermal & Optical Bi-spectrum Camera 4MP
- High sensitivity thermal module with 384 x 288
- Hikvision Free VMS Software works directly with a mobile app or laptop for professional use
- Free Shipping & Setup within 4 Weeks
- Fever Screening Thermographic Thermal & Optical Bi-spectrum Network Bullet Camera
- High sensitivity thermal module with 384 x 288 resolution
- NETD is less than 40mk (@25° C, F#=1.0)
- Leading thermal image processing technology: Adaptive AGC, DDE, 3D DNR
- Reliable fever detection alarm
- High-quality optical module with 4 MP resolution
- Bi-spectrum image fusion, picture-in-picture preview
Thermal |
|
Image Sensor | VOx Uncooled Focal Plane Arrays |
Resolution | 384×288 |
Pixel Interval | 17μm |
Response Waveband | 8μm to 14μm |
NETD | Less than 40 mK (@25°C,F#=1.0) |
Focal Length | 15mm |
Focus Mode | Athermalized |
IFOV | 1.75 mrad |
Aperture | F1.0 |
Field of View | 37.5° × 28.5° (H × V) |
Min. Focusing Distance | 1m |
Optical |
|
Image Sensor | 1/2.7" Progressive Scan CMOS |
Resolution | 2688×1520, 4MP |
Min. Illumination | Color: 0.0089 Lux @(F1.6, AGC ON), B/W: 0.0018 Lux @(F1.6, AGC ON) |
Field of View | 84° × 44.8° (H × V) |
Focal Length | 4mm |
Focus Mode | Fixed |
Shutter Speed | 1s to 1/100,000s |
White Balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Daylight Lamp/Sodium Lamp |
Day & Night Mode |
IR cut filter with auto switch
|
WDR | 120 dB |
Illuminator |
|
IR Distance | Up to 50 m |
IR Intensity and Angle | Automatically adjusted |
Feature
|
|
Bi-spectrum Image Fusion | Display the details of the optical channel on thermal channel |
Picture in Picture | Display partial image of the thermal channel on the full screen of an optical channel |
Smart Function
|
|
Temperature Measurement | Support 3 temperature measurement rule types, 21 rules (10 points, 10 areas, and 1 line) |
Temperature Range | From 30°C to 45°C (86°F ~ 113°F) |
Temperature Accuracy | ± 0.5 °C |
Network |
|
Main Stream | Thermal: 50fps(1280 × 720, 704 × 576, 384 × 288, 352 × 288);Optical: 50Hz: 25fps (1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720);Optical: 60Hz: 30fps (1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Sub Stream | Thermal: 25fps(704 × 576, 352 × 288, 320 × 240);Optical: 50Hz: 25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144);Optical: 60Hz: 30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) |
Video Compression | H.264 (Baseline/Main/High Profile) /MJPEG/H.265 |
Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
Security | Password protection, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP over HTTPS |
Simultaneous Live View | Up to 20 |
Interface |
|
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required: IE8-IE11, Chrome 41-44, Firefox 30.0-51 |
Alarm Input | 2-ch inputs (0-5vDC) |
Alarm Output |
2-ch relay outputs, alarm response actions configurable |
Alarm Action | SD recording/Relay output/Smart capture/FTP upload/Email linkage |
Audio Input | 1, 3.5 mm Mic in/Line in the interface. Line input: 2 - 2.4 V [p-p], output impedance: 1 KΩ ± 10% |
Audio Output | Linear Level; Impedance: 600Ω |
RS4851 | 1, RJ45 10M/100M Self-adaptive Ethernet interface. 1, RS-485 interface |
Analog Video Output | 1.0V [p-p]/75Ω, BNC, PAL/NTSC |
Communication Interface | 1, RJ45 10M/100M Self-adaptive Ethernet interface. 1, RS-485 interface |
On-board Storage | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 128G), support manual/alarm recording |
General
|
|
Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
Power | 24 VAC ± 25%;12 VDC ± 25%;PoE (802.3af, class 3): 44 V to 57 V, 0.22 A to 0.17 A |
Work Temperature/Humidity | From 10 °C to 35 °C (Indoor and windless environment use only); Humidity: 95% or Less |
Protection Level | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection, and Voltage Transient Protection |
Dimension | 376.1 mm × 119.1 mm × 118.1 mm (14.81" × 4.68" × 4.65") |
Weight | Approx. 1.82 kg (4.01 lb) |